Area Lake Info
North Oakland county is home to numerous beautiful lakes! Whether you are looking for a quiet spot to fish for the "big one" or a place to play with all your water toys, you have come to the right area!
If you are looking for homes on lakes in Lake Orion, Oxford, Clarkston, or a nearby area, I'd be happy to help! Lakes can have restrictions as to whether it is an "all-sports" lake. As a guide in the tables below, I have compiled some information to help you in choosing a lake on which your new home can be located. Also, the Michigan DNR has more detailed information (maps, depth charts, bottom information, etc.) on some Oakland county lakes. Click here to see if your lake of interest is included.
Lake Orion Lakes:
| Lake | Directions | Price Range | All Sport? |
| JUDAH | N I-75 / W JOSLYN | 165-218 | No |
| BUNNY RUN | N MILLER / E CONKLIN | 165-245 | No |
| SQUARE | N CLARKSTON / E JOSLYN | 175-590 | No |
| INDIANWOOD | N INDIANWOOD / W M-24 | 319-1.1M | No |
| MILL | N WALDON / W BALDWIN | 500 | No |
| HEATHER | N CLARKSTON / W BALDWIN | 675-1.7M | No |
| ORION | W M-24 / N HEIGHTS | 120-1.2M | Yes |
| VOORHEIS | N WALDON / E BALDWIN | 429-1.7M | Yes |
| LONG LAKE | S INDIAN LK / W CONKLIN | 230-800 | Yes |
| ELKHORN | N CLARKSTON / W M-24 | 315-587 | Yes |
| BUCKHORN | N CLARKSTON / W M-24 | 181-285 | Yes |
Questions? Contact me for more information about lake front homes in Lake Orion!
Oxford Lakes:
| Lake | Directions | Price Range | All Sport? |
| PINE | S DRAHNER / E BALDWIN | 325 | No |
| ROUND | N DRAHNER / E M-24 | 269 | No |
| DAVIS | N DRAHNER / W M-24 | 227-420 | No |
| BOULDER | N BURDICK / W WATERSTONE | 300-320 | No |
| SQUAW | S SEYMOUR LK / E BALDWIN | 280 | No |
| EDEN | N BURDICK / E M-24 | 240-284 | No |
| WILLOW | N BURDICK / E GLASPIE | 375-415 | No |
| PARK | N DRAHNER / E SANDERS | 253-370 | No |
| OXFORD | N DRAHNER / E M-24 | 420-590 | No |
| TAN | S SEYMOUR LK / E BALDWIN | 330-430 | Yes |
| MICKELSON | S SEYMOUR LK / W M-24 | 225-640 | Yes |
| GLASS | N SEYMOUR LK / W LAPEER | 600 | Yes |
| WHISPER | N SEYMOUR LK / E COATS | 1.4M | Yes |
| CLEAR | N DRAHNER / E M-24 | 172-525 | Yes |
| STONEY | S BRASS / W M-24 | 175 | Yes |
| CEDAR/LONG | N DRAHNER / W M-24 | 245-1.4M | Yes |
Questions? Contact me for more information about lake front homes in Oxford!
Clarkston Lakes:
| Lake | Directions | Price Range | All Sport? |
| HILLVIEW | N CLARKSTON / W BALDWIN | 260 | No |
| MARIA | S I-75 / W DIXIE HWY | 290-300 | No |
| MORGAN | N MAYBEE / W BALDWIN | 300-600 | No |
| LITTLE WALKER | S AMY DR / W M-15 | 300 | No |
| MILL POND | N MILLER / W MAIN | 255-950 | No |
| PARKE | S I 75 / E M15 | 400-1.4M | No |
| CRANBERRY | N I75 / E M15 | 450 | No |
| OTTAWA | S OAKHILL / E DARTMOUTH | 485-600 | No |
| ROUND | S OAKHILL / E SASHABAW | 255-895 | No |
| WALTERS | N CLARKSTON / W S. ESTON | 315-650 | Yes |
| VAN NORMAN | N ANDERSONVILLE / W DIXIE | 350-585 | Yes |
| WHIPPLE | S CLARKSTON / E SASHABAW | 400-670 | Yes |
| DEER | S I75 / E DIXIE | 575-2M | Yes |
| TOWNSEND | N CORUNNA / E DIXIE HWY | 168-355 | Yes |
| GREENS | S DIXIE HWY / E WHITE LAKE | 400-925 | Yes |
| WAUMEGAH | N DAVISBURG / E BRIDGE LK | 350-450 | Yes |
| OAKLAND | S MAYBEE / E CLINTONVILLE | 200-1.85M | Yes |
| WOODHULL | S PELTON / W SASHABAW | 145-750 | Yes |
Questions? Contact me for more information about lake front homes in Clarkston!
**When buying a home on a lake, you need to verify the "all-sports" status of the lake with the homeowners association. This information above was compiled from MLS data and is believed to be reliable, although it is not guaranteed. Price range reflects recent homes on the market and recent sales activity from MLS data.

